OWENS BROCKWAY GLASS CONTAINERS - PLANT #12

0660010007 P001

related emission points: F001 , P002 , Z001 , Z002 , Z004 , Z006

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30501402 70.0 4.58 767.0 620.0 68000.COX 10.2 8760
30501402 70.0 4.58 767.0 620.0 68000.PM2.5 30.6 8760
30501402 70.0 4.58 767.0 620.0 68000.PM 33.6 8760
30501402 70.0 4.58 767.0 620.0 68000.VOC 10.2 8760
30501402 70.0 4.58 767.0 620.0 68000.SO2 100.4 8760
30501402 70.0 4.58 767.0 620.0 68000.PB 0.09 8760
30501402 70.0 4.58 767.0 620.0 68000.PM10 32.1 8760
30501402 70.0 4.58 767.0 620.0 68000.NOX 188.5 8760
30501402 70.0 4.58 767.0 620.0 68000.OC 10.2 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt